CONTAINERS: TYPES AND DIMENSIONS
Each cargo has specific requirements for the containers used for transportation. The several types of containers are specially designed for those requirements. It is a responsibility of the shipper to ensure, that transportation requirements of your cargo are fulfilled, i.e. to make sure the goods are packed and stowed in the right container and safe conditions and he must inspect it previously for the effect.
![]() |
20’ Dry container | |||
---|---|---|---|---|
Dimensions | Length | Width | Height | |
External | 6096 mm | 2362 mm | 2590 mm | |
Internal | 5944 mm | 2377 mm | 2388 mm | |
Door openings | 2337 mm | 2286 mm | ||
Weights | ||||
Max. Gross | Tare | Mx. Payload | Capacity | |
2400 kg | 2080 kg | 21920 kg | 33.9 m3 | |
![]() |
40’ Dry container | |||
Dimensions | Length | Width | Height | |
External | 12192 mm | 2438 mm | 2591 mm | |
Internal | 12014 mm | 2286 mm | 2388 mm | |
Door openings | 2337 mm | 2286 mm | ||
Weights | ||||
Max. Gross | Tare | Mx. Payload | Capacity | |
30480 kg | 3900 kg | 26580 kg | 67.7 m3 | |
![]() |
40 Hi Cube container | |||
Dimensions | Length | Width | Height | |
External | 12192 mm | 2438 mm | 2896 mm | |
Internal | 11963 mm | 2362 mm | 2692 mm | |
Door openings | 2286 mm | 2591 mm | ||
Weights | ||||
Max. Gross | Tare | Mx. Payload | Capacity | |
30480 kg | 4150 kg | 26330 kg | 76.4 m3 | |
![]() |
20’ Open Top Container | |||
Dimensions | Length | Width | Height | |
External | 6096 mm | 2362 mm | 2590 mm | |
Internal | 5888 mm | 2345 mm | 2365 mm | |
Door openings | 2335 mm | 2280 mm | ||
Roof openings | 2205 mm | |||
Weights | ||||
Max. Gross | Tare | Mx. Payload | Capacity | |
30480 kg | 2350 kg | 28130 kg | 32.5 m3 | |
![]() |
40’ Open Top Container | |||
Dimensions | Length | Width | Height | |
External | 12192 mm | 2438 mm | 2591 mm | |
Internal | 12029 mm | 2342 mm | 2376 mm | |
Door openings | 2336 mm | 2230 mm | ||
Roof openings | 11544 mm | 2230 mm | ||
Weights | ||||
Max. Gross | Tare | Mx. Payload | Capacity | |
30480 kg | 3850 kg | 26630 kg | 66.4 m3 | |
![]() |
20’ Reefer container | |||
Dimensions | Length | Width | Height | |
External | 6096 mm | 2370 mm | 2591 mm | |
Internal | 5455 mm | 2260 mm | 2275 mm | |
Door openings | 2237 mm | 2260 mm | ||
Weights | ||||
Max. Gross | Tare | Mx. Payload | Capacity | |
27000 kg | 3050 kg | 23950 kg | 28.0 m3 | |
![]() |
40’ Reefer container | |||
Dimensions | Length | Width | Height | |
External | 12192 mm | 2438 mm | 2591 mm | |
Internal | 11555 mm | 2286 mm | 2280 mm | |
Door openings | 2285 mm | 2245 mm | ||
Weights | ||||
Max. Gross | Tare | Mx. Payload | Capacity | |
4370 kg | 4370 kg | 26110 kg | 60.2 m3 | |
![]() |
20’ Flat Rack container | |||
Dimensions | Length | Width | Height | |
External | 6038 mm | 2438 mm | 2213 mm | |
Weights | ||||
Max. Gross | Tare | Mx. Payload | ||
34000 kg | 2740 kg | 31260 kg | ||
![]() |
40’ Flat Rack container | |||
Dimensions | Length | Width | Height | |
External | 12086 mm | 2224 mm | 1981 mm | |
Weights | ||||
Max. Gross | Tare | Mx. Payload | ||
30480 kg | 4200 kg | 2680 kg |